| 5'6 Faktion 17 5/8 x 1 7/8 Tri Fin | $125 | |||||
| 5'9 NS Squash 17 3/4 x 2 1/8 Tri Fin | $150 | |||||
| 5'10 NS Squash 18 1/8 x 2 1/8 Epoxy | $250 | |||||
| 6'3 M10 18 5/8 x 2 3/8 $275 | ||||||
| 6'0 Link 18 1/8 x 2 1/8 Tri F | $175 | |||||
| 6'7 NS Redux 20 x 2 3/8 $300 | ||||||
| 6'6 NS 18 5/8 x 2 3/8 Tri Fin | $300 | |||||
| 6'3 Al Merrik 18 7/8 x 2 3/8 M4 $250 | ||||||
| 6'5 JS 19 1/8 2 3/8 $325 | ||||||
| 5'11 NS Parabolic 5 fin | $250 | |||||
| 6'2 2SI | $200 | |||||
| 6'2 NS 19 1/8 2/14 | $200 | |||||
| 5'0 NS 16 1/2 x 1 3/4 | $150 | |||||
| 6'0 NS 18 1/2 x 2 1/4 | $150 | |||||
| 5'9 Super 18 3/4 2" Squash $150 | ||||||
| 6'1 Energy Twinser 20 5/8 | $300 | |||||
| 7'0 NS Diamond 5 Fin 21 x 2 1/2 $350 | ||||||
| 6'6 Walden Magic CD-4 $300 | ||||||
| 6'2 NS Q82 19 1/2 x 2 3/4 EPS *LIKE NEW* $500 | ||||||
| 5'10 Firewire Sweet Potato 22 1/2 | $400 | |||||
| 6'4 Linden $350 | ||||||
| 6'2 NS rounded pin thruster $75 | ||||||
| 6'10 Stretch 20" | $350 |
Showing posts with label Used board inventory as of June 12. Show all posts
Showing posts with label Used board inventory as of June 12. Show all posts
Tuesday, June 12, 2012
Used board inventory as of June 12, 2012
Subscribe to:
Posts (Atom)