| Used Boards | |
| as of February 3, 2012 | |
| Description | Price | 
| 5'6 Faktion 17 5/8 x 1 7/8 Tri Fin | $ | 
| 5'9 NS Squash 17 3/4 x 2 1/8 Tri Fin | $ | 
| 5'10 NS Squash 18 1/8 x 2 1/8 | $300 | 
| 4'11 NS Squash 18 Tri Fin | $150 | 
| 6'0 Link 18 1/8 x 2 1/8 Tri FCS | $175 | 
| 5'9 Faktion 17 1/2 x 2 Tri | $250 | 
| 6'6 NS 18 5/8 x 2 3/8 Tri Fin | $300 | 
| 6'2 NS 20 x 2 3/8 | $300 | 
| 5'10 NS Tri | $150 | 
| 5'11 NS Parabolic 5 fin | $250 | 
| 6'2 2SI | $200 | 
| 6'2 NS 19 1/8 2/14 | $200 | 
| 5'0 NS 16 1/2 x 1 3/4 | $150 | 
| 6'0 NS 18 1/2 x 2 1/4 | $150 | 
| 6'3 NS 18 1/2 x 2 1/8 Tri | $75 | 
| 6'1 Energy Twinser 20 5/8 | $300 | 
| 6'2 Corky | $100 | 
| 6'8 Phoenix | $225 | 
| 6'8 Firewire Dominator 21 3/4 3" | $250 | 
| 5'10 Firewire Sweet Potato 22 1/2 | $400 | 
| 6'10 Bunger | $350 | 
| 6'7 Al Merrick 20 3/4 Robber | $350 | 
| 6'10 Stretch 20" | $350 | 
| 7'2 NSP Surf Betty | $300 | 
| 9'0 Walden | $300 | 
| 9'0 Surfboard Australia | $300 | 
Saturday, February 4, 2012
Used Board Inventory as of 2/4/12
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment