9'0"       HP 1
9'0"       HP 1
9'6"       Gerry Lopez
10'10"  Blue Paddleboard
Wednesday, August 24, 2011
Wednesday, August 10, 2011
Used Board Inventory as of 8/24/11
| 4'11 | NS (White) | 
| 5'0 | NS (Blue/purple) | 
| 5'6" | Faktion | 
| 5'8 | Bushman | 
| 5'9 | Faktion | 
| 5'10 | NS Roundpin EPS Parabolic | 
| 5'10" | Firewire Sweet Potato | 
| 5'10" | Religion (blue) | 
| 5'10" | Green | 
| 5'11" | NS Q82 | 
| 5'11" | NS Parabolic | 
| 5'11" | Quattro | 
| 6'0" | Joe B (Simmons) | 
| 6'0" | Linx | 
| 6'1" | In The Eye | 
| 6'2" | JS | 
| 6'2" | NS (Black/yellow) | 
| 6'2" | NS | 
| 6'3" | NS | 
Subscribe to:
Comments (Atom)
